sepcifications | ||||||
MODEL | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD40 | |
Max. lift (VM300) | mm | 3000 | ||||
Free lift (VM300) | mm | 160 | 160 | 150 | 150 | 150 |
Overall length (with fork) | mm | 3530 | 3600 | 3775 | 3830 | 3940 |
Total | mm | 1150 | 1150 | 1225 | 1285 | 1365 |
Mast (fork lowering) | mm | 1995 | 1995 | 2075 | 2075 | 2150 |
to head guard | mm | 2120 | 2120 | 2140 | 2140 | 2140 |
Front track | mm | 970 | 970 | 1000 | 1060 | 1120 |
Rear track | mm | 970 | 970 | 970 | 970 | 970 |
Turning radius (inside) | mm | 160 | 160 | 200 | 200 | 200 |
Turning radius (outside) | mm | 2170 | 2240 | 2445 | 2495 | 2530 |
Right angle turning aisle | mm | 1920 | 2010 | 2155 | 2205 | 2450 |
MODEL | CPCD21 | CPCD26 | CPCD31 | CPCD36 | CPCD41 | |
Max. lift (VM301) | mm | 1166.545455 | ||||
Free lift (VM301) | mm | 1086.045455 | 1469.333333 | 1585.333333 | 1618.666667 | 1716.333333 |
Overall length (with fork) | mm | 1005.545455 | 1456.939394 | 1580.212121 | 1614.606061 | 1719.030303 |
Total | mm | 925.0454545 | 1444.545455 | 1575.090909 | 1610.545455 | 1721.727273 |
Mast (fork lowering) | mm | 844.5454545 | 1432.151515 | 1569.969697 | 1606.484848 | 1724.424242 |
to head guard | mm | 764.0454545 | 1419.757576 | 1564.848485 | 1602.424242 | 1727.121212 |
Front track | mm | 683.5454545 | 1407.363636 | 1559.727273 | 1598.363636 | 1729.818182 |
Rear track | mm | 603.0454545 | 1394.969697 | 1554.606061 | 1594.30303 | 1732.515152 |
Turning radius (inside) | mm | 522.5454545 | 1382.575758 | 1549.484848 | 1590.242424 | 1735.212121 |
Turning radius (outside) | mm | 442.0454545 | 1370.181818 | 1544.363636 | 1586.181818 | 1737.909091 |
Right angle turning aisle | mm | 361.5454545 | 1357.787879 | 1539.242424 | 1582.121212 | 1740.606061 |
Advantages Diesel Forklift Truck (2.0-4.0T) | ||
● Reliable parking lever | ● Expansive floor space for easier foot maneuvering | ● Easier entry and exit from an extra-wide step----55% wider |
● Multifunctional suspension seat | ● Effective hydraulic system | ● Compact steering wheel to reduce fatigue due to a semi-circular steering wheel |
● Meter panel optimally located to the right of the driver’s seat | ● Single-piece headguard | ● High-mounted rear combination lights |
● Wider forward visibility |
Shanghai Gather Power Industry Co., Ltd was established in 2003 in Fengxian District, Shanghai, China, has two Joint-stock manufacturing factory. GP currently have more than 800 staffs, among whom 40% are university staff, including 60 engineers and technical researchers. Most of the 60 technicians have many years experience in forklift manufacturing industry, with rich experience and comprehensive technology, they served as a Chief Engineer or Assistant Chief Engineer in well-known forklift manufacturing enterprises.
MORE>>>
shanghai Gather Power lndustry Co.,Ltd
international: +86-15801961168
Tel:0086-021-58381398
Fax:0086-021-58445798
E-mail:info@gpforklift.cn;jerin@vip.126.com
Add:NO.858 Fenggao Road ,Shanghai,China
Whatsapp/Wechat:0086 15801961168
⊙
Front product:
⊙ Next product: 1-1.8t diesel forklift
MOBIE WEB